<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: After the Election: Day 1</title>
	<atom:link href="http://www.immelman.us/news/after-the-election-day-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.immelman.us/news/after-the-election-day-1/</link>
	<description>Fiscal Restraint Without Extremist Rhetoric</description>
	<lastBuildDate>Fri, 30 Jul 2010 18:53:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Immelman for Congress » Blog Archive » Can a Democrat Beat Bachmann?</title>
		<link>http://www.immelman.us/news/after-the-election-day-1/comment-page-1/#comment-1407</link>
		<dc:creator>Immelman for Congress » Blog Archive » Can a Democrat Beat Bachmann?</dc:creator>
		<pubDate>Fri, 11 Jun 2010 14:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.immelman.us/?p=105#comment-1407</guid>
		<description>[...] unaffiliated independent candidate Aubrey Immelman (who won 14% of the vote in the 2008 Republican primary). [...]</description>
		<content:encoded><![CDATA[<p>[...] unaffiliated independent candidate Aubrey Immelman (who won 14% of the vote in the 2008 Republican primary). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Immelman for Congress » Blog Archive » Nominating Petition Appeal</title>
		<link>http://www.immelman.us/news/after-the-election-day-1/comment-page-1/#comment-1327</link>
		<dc:creator>Immelman for Congress » Blog Archive » Nominating Petition Appeal</dc:creator>
		<pubDate>Thu, 27 May 2010 17:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.immelman.us/?p=105#comment-1327</guid>
		<description>[...] After the Election: Day 1 [...]</description>
		<content:encoded><![CDATA[<p>[...] After the Election: Day 1 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Immelman for Congress » Blog Archive</title>
		<link>http://www.immelman.us/news/after-the-election-day-1/comment-page-1/#comment-401</link>
		<dc:creator>Immelman for Congress » Blog Archive</dc:creator>
		<pubDate>Thu, 10 Sep 2009 05:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.immelman.us/?p=105#comment-401</guid>
		<description>[...] After the Primary Election: Day 1 [...]</description>
		<content:encoded><![CDATA[<p>[...] After the Primary Election: Day 1 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Immelman for Congress &#187; Blog Archive &#187; Building a Non-Partisan Coalition</title>
		<link>http://www.immelman.us/news/after-the-election-day-1/comment-page-1/#comment-304</link>
		<dc:creator>Immelman for Congress &#187; Blog Archive &#187; Building a Non-Partisan Coalition</dc:creator>
		<pubDate>Thu, 06 Aug 2009 09:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.immelman.us/?p=105#comment-304</guid>
		<description>[...] The fact that Bachmann received only 47 percent of the primary vote in September 2008 shows just how vulnerable she is. [...]</description>
		<content:encoded><![CDATA[<p>[...] The fact that Bachmann received only 47 percent of the primary vote in September 2008 shows just how vulnerable she is. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Immelman for Congress &#187; Blog Archive &#187; How to Beat Bachmann</title>
		<link>http://www.immelman.us/news/after-the-election-day-1/comment-page-1/#comment-208</link>
		<dc:creator>Immelman for Congress &#187; Blog Archive &#187; How to Beat Bachmann</dc:creator>
		<pubDate>Fri, 22 May 2009 03:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.immelman.us/?p=105#comment-208</guid>
		<description>[...] Analysis of the 2008 Minnesota state primary election results for the 6th Congressional District [...]</description>
		<content:encoded><![CDATA[<p>[...] Analysis of the 2008 Minnesota state primary election results for the 6th Congressional District [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
